500kg 300kg Electronic Mild Steel Platform Bench Weighing Scales
| Model Number: | Model A | 
|---|---|
| Display Type: | LED/LCD | 
| Rated Load: | 500kg | 
| Model Number: | Model A | 
|---|---|
| Display Type: | LED/LCD | 
| Rated Load: | 500kg | 
| Name: | Low Profile Floor Scales | 
|---|---|
| Color: | Grey, Red, Yellow,black,blue | 
| Display Type: | A12 Or Other Optional | 
| Rated Load: | 50ton | 
|---|---|
| Display Type: | LED And LCD | 
| Power Supply: | 220V/110V | 
| Rated Load: | 30ton | 
|---|---|
| Display Type: | LED And LCD | 
| Power Supply: | 220V/50HZ | 
| Product Name: | Portable Axle Weighing Scale | 
|---|---|
| Type: | Axle Scale | 
| Display Type: | 100~240V | 
| Name: | Platform Floor Scales | 
|---|---|
| Treatment: | Brushed Finishing | 
| Material: | 304stainless Steel | 
 
                                                            | Rated Load: | 10ton | 
|---|---|
| Display Type: | LED And LCD | 
| Power Supply: | 220V/50HZ | 
| Rated Load: | 30ton | 
|---|---|
| Display Type: | LED And LCD | 
| Power Supply: | 220V/50HZ | 
| Type: | Axle Scale, Aluminum Pad | 
|---|---|
| Power Supply: | 220V/50HZ | 
| Display Type:: | LCD Or LED, LCD | 
| Type: | Axle Scale, Aluminum Pad | 
|---|---|
| Power Supply: | 220V/50HZ | 
| Display Type:: | LCD Or LED, LCD | 
| Type: | Gas Filling Scale | 
|---|---|
| Rated Load: | 120kg | 
| Accuracy: | 100g | 
| Name: | Cattle Weighing Scales | 
|---|---|
| Treatment: | Powder Coated | 
| Color: | Gray, Red, Black, Yellow | 
| Type: | Bench Scale | 
|---|---|
| Material: | Stainless Steel | 
| Rated Load: | 150kg | 
| Name: | Portable Weighbridge | 
|---|---|
| Accuracy: | 10kg | 
| Display Type: | LCD/LED | 
| Material: | Carbon Steel | 
|---|---|
| Treatment: | Powder Coated | 
| Color: | Gray, Red, Black, Blue | 
| Name: | Industrial Floor Weighing Scales | 
|---|---|
| Treatment: | Powder Coated | 
| Color: | Gray, Red, Black, Blue | 
| Type: | Bench Scale | 
|---|---|
| Power Supply: | 110/220VAC, 50/60 Hz | 
| Display Type: | LED/LCD | 
| Type: | Bench Scale | 
|---|---|
| Material: | 304 Stainless Steel | 
| Rated Load: | 500kg | 
| Material: | Mild Steel With 304s.s. Cover | 
|---|---|
| Treatment: | Powder Coated | 
| Color: | Gary, Blue, Yellow | 
| Material: | Alloy Steel | 
|---|---|
| Theory: | Resistance Sensor | 
| Output: | Analog Sensor | 
| Name: | Stainless Steel Electronic Scale | 
|---|---|
| Treatment: | Brushed Finishing | 
| Power Supply: | AC 220V / 50Hz Or 110V/60HZ | 
| Material: | Alloy Steel ,stainless Steel | 
|---|---|
| Rated Load: | 500t | 
| Type: | Wireless Dynamometer | 
| Material: | Alloy Steel ,stainless Steel | 
|---|---|
| Theory: | Resistance Sensor | 
| Output: | Digital Sensor | 
| Material: | Alloy Steel Or Stainless Steel | 
|---|---|
| Theory: | Resistance Sensor | 
| Output: | Analog Sensor | 
| Display Type: | LED | 
|---|---|
| Type: | Analytical Balance Scale | 
| Power Supply: | AC (100-240V 50HZ/60HZ) | 
| Display Type: | LED | 
|---|---|
| Power Supply: | AC/DC | 
| Type:: | Waterproof Weight Scale | 
| Material: | Powder-coated Steel | 
|---|---|
| Color: | Red, Green,blue, Yellow,black | 
| Accuracy: | 500g,1/3000-1/6000 | 
| Material: | Carbon Steel | 
|---|---|
| Color: | Red, Green,blue, Yellow,black | 
| Accuracy: | 500g,1/3000-1/6000 | 
| Display Type: | LCD/ Red LED | 
|---|---|
| Power Supply: | AC/DC | 
| Type:: | Price Computing Scale | 
| Type:: | Terminal For Floor Scale, Bench Scale | 
|---|---|
| Display Type: | LED Or LCD | 
| Material: | Plastic Case | 
| Display Type: | LCD | 
|---|---|
| Power Supply: | AC/DC | 
| Type:: | Waterproof Weight Scale | 
| Name: | Digital Wheelchair Scale | 
|---|---|
| Treatment: | Powder Coated | 
| Color: | Black | 
 
                    